The Fiber Optic Association has developed curriculum guidelines for training course approval and only approves schools or training organizations meeting our standards. Schools or training organizations which offer training which meets FOA standards are listed on this website and are authorized to offer FOA certifications.
Note: ONLY schools which are listed here are FOA-Approved and authorized to offer FOA certifications. Schools listed here are required to offer FOA certifications to all students. If you have any questions regarding a school's status with the FOA, contact the FOA staff.
USA | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | State | Country | CFOT | CPCT | CFOS | Class At | |
Pearson Technologies Inc. | 101 | Acworth | Georgia | United States | CFOT | CFOS /O /C /S /T | School or Customer Loc. | ||
Windham Regional Career Center | 104 | Brattleboro | Vermont | United States | CFOT | School | |||
Lincoln Trail College | 112 | Robinson | Illinois | United States | CFOT | CFOS /H /A | School or Customer Loc. | ||
Los Angeles Trade Technical College | 115 | Los Angeles | California | United States | CFOT | CPCT | School | ||
National Technology Transfer (NTT) | 121 | Centennial | Colorado | United States | CFOT | CFOS /O | School or Customer Loc. | ||
AVO Training Institute, Inc. | 126 | Dallas | Texas | United States | CFOT | School or Customer Loc. | |||
Associated Technical College | 131 | San Diego | California | United States | CFOT | CPCT | School | ||
Mercer Community College | 133 | Levittown | Pennsylvania | United States | CFOT | School | |||
Vanguard Career and Technology Center | 135 | Fremont | Ohio | United States | CFOT | CPCT | School | ||
National Communications Training Centers | 138 | Montgomery | Texas | United States | CFOT | School | |||
ATA College | 143 | El Cajon | California | United States | CFOT | CPCT | CFOS /H /C /S /T | School or Customer Loc. | |
Gateway Community & Technical College | 147 | Independence | Kentucky | United States | CFOT | CPCT | CFOS /O | School | |
The Fiber Optics Institute, Slayton Solutions, Ltd. | 156 | Chicago | Illinois | United States | CFOT | CFOS /O /S /T | School or Customer Loc. | ||
Great Bay Community College | 160 | Rochester | New Hampshire | United States | CFOT | School | |||
Diablo Valley College | 162 | Pleasant Hill | California | United States | CFOT | CPCT | School | ||
Terra Community College | 165 | Fremont | Ohio | United States | CFOT | CPCT | School | ||
Techtricians | 169 | Kingsland | Georgia | United States | CFOT | CFOS /O /D /S /T /W | Customer Loc. | ||
Techtricians | 169-02 | Saint Marys | Georgia | United States | CFOT | CPCT | CFOS /O /D /H /S /T /A /DC /DAS /FC | Customer Loc. | |
FiberNexxt Communication, LLC | 170 | Marietta | Georgia | United States | CFOT | CFOS /O /H /C /S /T | School or Customer Loc. | ||
Western Technical College | 173 | El Paso | Texas | United States | CFOT | School | |||
Fayetteville Technical Community College | 181 | Fayetteville | North Carolina | United States | CFOT | CFOS /O | School | ||
FiberNext, LLC | 193 | Concord | New Hampshire | United States | CFOT | School or Customer Loc. | |||
Electronic Interface Associates | 195 | Akron | Pennsylvania | United States | CFOT | School or Customer Loc. | |||
Bates Technical College | 198 | Tacoma | Washington | United States | CFOT | School | |||
Integrated Training Center, LLC | 202 | Albuquerque | New Mexico | United States | CFOT | School | |||
BDI DataLynk, LLC | 208 | Atlanta | Georgia | United States | CFOT | CFOS /O /H /S /T | Customer Loc. | ||
University of Central Florida, UCF Continuing Education Innovative Center | 208-02 | Orlando | Florida | United States | CFOT | CFOS /O /H /S /T | School | ||
Lee College | 208-08 | Baytown | Texas | United States | CFOT | CFOS /O /S /T | School | ||
Laramie Community College | 208-10 | Cheyenne | Wyoming | United States | CFOT | CFOS /O /S /T | School | ||
Northeast Alabama Community College | 208-14 | Rainsville | Alabama | United States | CFOT | CFOS /O /S /T | School | ||
Cape Cod Community College, The Center for Corporate and Professional Education | 208-22 | Hyannis | Massachusetts | United States | CFOT | CFOS /O /H /S /T | School | ||
Monroe County Community College | 208-23 | Monroe | Michigan | United States | CFOT | CFOS /O /S /T | School | ||
Southeast Community College | 208-25 | Lincoln | Nebraska | United States | CFOT | CFOS /O /H /S /T | School | ||
Warren County Community College | 208-26 | Washington | New Jersey | United States | CFOT | CFOS /O /S /T | School | ||
Westchester Community College | 208-28 | Vallhalla | New York | United States | CFOT | CFOS /O /S /T | School | ||
Tri-County Technical College | 208-29 | Pendleton | South Carolina | United States | CFOT | CFOS /O /S /T | School | ||
Volunteer State Community College | 208-30 | Gallatin | Tennessee | United States | CFOT | CFOS /O /S /T | School | ||
Wilkes Community College | 208-48 | Wilkesboro | North Carolina | United States | CFOT | CFOS /O /S /T | School | ||
Butler Community College | 208-52 | Andover | Kansas | United States | CFOT | CFOS /O /H /S /T | School | ||
Washtenaw Community College | 208-53 | Ann Arbor | Michigan | United States | CFOT | CFOS /O /H /S /T | School | ||
SUNY Orange | 208-55 | Newburgh | New York | United States | CFOT | CFOS /O /H /S /T | School | ||
Cincinnati State Technical and Community College, Workforce Development Center | 208-57 | Cincinnati | Ohio | United States | CFOT | CFOS /O /H /S /T | School | ||
Beatties Ford Vocational Trade Center, Inc. | 208-58 | Charlotte | North Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
St. Charles Community College | 208-59 | Cottleville | Missouri | United States | CFOT | CFOS /O /H /S /T | School | ||
Trident Technical College | 208-61 | Charleston | South Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
NMSU Alamogordo | 208-62 | Alamogordo | New Mexico | United States | CFOT | CFOS /O /H /S /T | School | ||
John Wood Community College | 208-63 | Quincy | Illinois | United States | CFOT | CFOS /O /H /S /T | School | ||
Tennessee College of Applied Technology - Knoxville | 208-64 | Knoxville | Tennessee | United States | CFOT | CFOS /O /H /S /T | School | ||
Milton J. Murry PE | 209 | St. Louis | Missouri | United States | CFOT | CFOS /O /H /C /S /T | School or Customer Loc. | ||
Eastwick College Nutley | 210 | Nutley | New Jersey | United States | CFOT | School | |||
Corning Engineering Services | 211 | Hickory | North Carolina | United States | CFOT | CFOS /O /D /H /T /W | School or Customer Loc. | ||
Warriors4Wireless | 211-03 | Herndon | Virginia | United States | CFOT | CFOS /T /W | School or Customer Loc. | ||
Crystal Tech | 222 | Williamsburg | Virginia | United States | CFOT | CFOS /O /D /H /C /S /T /L /DC /FC | Customer Loc. | ||
Educational Resources, Inc. | 223 | Purcellville | Virginia | United States | CFOT | CPCT | CFOS /O /D /H /C /S /T /L /A /DC /FC /W | School or Customer Loc. | |
Hibbing Community College | 226 | Hibbing | Minnesota | United States | CFOT | School | |||
Spectra Tech LLC | 237 | Burien | Washington | United States | CFOT | School or Customer Loc. | |||
Exsell Sales Associates, Inc. | 239 | Glendale | California | United States | CFOT | School | |||
Marion Technical College | 246 | Marion | Ohio | United States | CFOT | CPCT | CFOS /O /L | School | |
State Technical College of Missouri | 248 | 66 Red Oak Trail | Missouri | United States | CFOT | School | |||
Indiana University of Penn. | 249 | Indiana | Pennsylvania | United States | CFOT | CFOS /D /S | School | ||
MJD Communications Consultants | 253 | Lauderdale Lakes | Florida | United States | CFOT | CPCT | CFOS /O /D /H /C /S /T /L /A /DC /DAS /FC | School or Customer Loc. | |
Brierwood Technical Institute | 277 | Woodstock | Georgia | United States | CFOT | CPCT | CFOS /O /D /H /S /T /L | School or Customer Loc. | |
Terry O'Malley | 285 | Byfield (Newbury) | Massachusetts | United States | CFOT | CFOS /O /D /C /S /T | School or Customer Loc. | ||
Wiregrass Georgia Technical College | 298 | Fitzgerald | Georgia | United States | CFOT | School | |||
S&S Solutions LLC | 299 | Mesa | Arizona | United States | CFOT | CFOS /O /S | School | ||
Cuesta College | 309 | San Luis Obispo | California | United States | CFOT | CPCT | School | ||
Digital Network Services | 319 | Albuquerque | New Mexico | United States | CFOT | CFOS /D /C /S /A /DC /DAS | School or Customer Loc. | ||
3C Dynamics, Inc. | 331 | Statesville | North Carolina | United States | CFOT | School or Customer Loc. | |||
EagleCloud, LLC | 335 | Pacific Grove | California | United States | CFOT | CFOS /S | School or Customer Loc. | ||
North Seattle College | 338 | Seattle | Washington | United States | CFOT | School | |||
COMSTAR, LLC | 342 | Mt Juliet | Tennessee | United States | CFOT | School | |||
GoFroe | 345 | Fitzgerald | Georgia | United States | CFOT | CFOS /O /C /S /T | School or Customer Loc. | ||
International Network Consultants | 350 | Clancy | Montana | United States | CFOT | CPCT | CFOS /S /T | School or Customer Loc. | |
Southeast Kentucky Community & Technical College | 353 | Harlan | Kentucky | United States | CFOT | CFOS /O | School | ||
Big Sandy Community and Technical College | 354 | Pikeville | Kentucky | United States | CFOT | School | |||
Somerset Community College | 355 | Somerset | Kentucky | United States | CFOT | CFOS /O /S | School | ||
Hazard Community and Technical College | 357 | Hazard | Kentucky | United States | CFOT | CFOS /O | School | ||
Owensboro Community and Technical College (OCTC ACM chapter) | 358 | Owensboro | Kentucky | United States | CFOT | School | |||
Ashland Community & Technical College | 359 | Grayson | Kentucky | United States | CFOT | School | |||
Canyon Networks | 360 | Newport | Maine | United States | CFOT | School or Customer Loc. | |||
Southwest Wisconsin Technical College | 361 | Fennimore | Wisconsin | United States | CFOT | CPCT | CFOS /O /T | School | |
Rally Training Services | 364 | Genola | Utah | United States | CFOT | School | |||
Mundo Interconnect LLC | 365 | Canaan | New York | United States (and International) | CFOT | CFOS /T /DC | School | ||
Fiber 101 | 368 | Port St. Lucie | Florida | United States | CFOT | CPCT | CFOS /O /D /T | School or Customer Loc. | |
Bluegrass Community and Technical College | 369 | Lexington | Kentucky | United States | CFOT | School or Customer Loc. | |||
Skyline College/SMCCCD | 372 | San Bruno | California | United States | CFOT | CPCT | School | ||
Ervin Cable Construction | 373 | Sturgis | Kentucky | United States | CFOT | School | |||
Tejas Fiber | 374 | Houston | Texas | United States | CFOT | CPCT | School | ||
Clearfield College | 375 | Minneapolis | Minnesota | United States | CFOT | CFOS /O | School or Customer Loc. | ||
McCool Communication | 376 | Fredericksburg | Virginia | United States | CFOT | CPCT | CFOS /O /D /S /T | School or Customer Loc. | |
BT Solutions Inc. | 377 | Charlotte | North Carolina | United States | CFOT | CPCT | School | ||
Midwest Communication Technologies | 378 | Chicago | Illinois | United States | CFOT | Customer Loc. | |||
The Fiber Optic Academy | 382 | Donaldson | Arkansas | United States | CFOT | CPCT | CFOS /S /T | Customer Loc. | |
Wake Tech Community College | 383 | Raleigh | North Carolina | United States | CFOT | School | |||
Baseband U | 384 | Corona | California | United States | CFOT | School or Customer Loc. | |||
Woodstock Job Corps | 385 | Woodstock | Maryland | United States | CPCT | School |
USA - NJATC Apprenticeship Programs - JATC training is available to IBEW/NECA members only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | State | Country | CFOT | CPCT | CFOS | Class At | |
IBEW-NECA Technical Institute (IN-TECH) | 168 | Westchester | Illinois | United States | CFOT | School | |||
Lake County Indiana Electrician's Training Center | 604 | Merrillville | Indiana | United States | CFOT | CPCT | School | ||
Kalamazoo Electrical JATC | 606 | Kalamazoo | Michigan | United States | CFOT | School | |||
Northern CA Sound & Communication JATC | 609 | San Leandro | California | United States | CFOT | School | |||
Canton Electrical JATC | 611 | Massillon | Ohio | United States | CFOT | School | |||
Emcor/Hyre Electric of Indiana | 615 | Portage | Indiana | United States | CFOT | CPCT | School | ||
Cleveland Electrical JATC | 616 | Valley View | Ohio | United States | CFOT | School | |||
Jacksonville Electrical JATC | 617 | Jacksonville | Florida | United States | CFOT | School | |||
JATC of Greater Boston | 618 | Dorchester | Massachusetts | United States | CFOT | School | |||
Detroit Electrical JATC | 621 | Warren | Michigan | United States | CFOT | School | |||
Electrical JATC for Southern Nevada | 622 | Las Vegas | Nevada | United States | CFOT | CFOS /T | School | ||
Local #24 JATC Electricians | 623 | Baltimore | Maryland | United States | CFOT | CPCT | School | ||
MN Limited Energy JATC | 624 | Fridley | Minnesota | United States | CFOT | School | |||
NIETC | 627 | Portland | Oregon | United States | CFOT | CPCT | School | ||
IBEW Local 164 | 628 | Paramus | New Jersey | United States | CFOT | CFOS /O /DAS | School | ||
Electrical JATC of Northern Indiana | 629 | Michigan City | Indiana | United States | CFOT | School | |||
San Diego Electrical Training Center (ETI or SDETT) | 630 | San Diego | California | United States | CFOT | CPCT | CFOS /O | School | |
AAEJATC | 631 | Chelsea | Michigan | United States | CFOT | School | |||
J.A.T.C. L.U. 351 South Jersey N.E.C.A. | 634 | Folsom | New Jersey | United States | CFOT | School | |||
IBEW Local 117 JATC | 636 | Crystal Lake | Illinois | United States | CFOT | School | |||
NECA-IBEW 193 JATC | 642 | Springfield | Illinois | United States | CFOT | School | |||
Madison Area Technical College | 643 | Madison | Wisconsin | United States | CFOT | School | |||
Des Moines Electrical Apprenticeship | 645 | Urbandale | Iowa | United States | CFOT | School | |||
Orange County Electrical Training Trust | 646 | Santa Ana | California | United States | CFOT | School | |||
Northwest Washington Electrical Industry JATC | 647 | Mount Vernon | Washington | United States | CFOT | School | |||
San Luis Obispo Electrical Workers JATC | 648 | San Luis Obispo | California | United States | CFOT | School | |||
Electrical Training Institute | 649 | Commerce | California | United States | CFOT | School | |||
Northern Illinois Electrical Training Center | 650 | Rockford | Illinois | United States | CFOT | School | |||
NETCOM Vocational Training Association | 651 | Port Coquitlam | British Columbia | Canada | CFOT | CPCT | CFOS /O | School | |
Fresno Area Electrical Training Center | 652 | Fresno | California | United States | CFOT | School | |||
Springfield Electrical JATC | 653 | Springfield | Massachusetts | United States | CFOT | School | |||
IBEW Local 106 | 654 | Jamestown | New York | United States | CPCT | School | |||
Western Joint Electrical Training Society | 655 | Delta | British Columbia | Canada | CFOT | School | |||
Central Electrical Training Center | 656 | Tangent | Oregon | United States | CFOT | School |
Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | Province | Country | CFOT | CPCT | CFOS | Class At | |
Holland College | 106 | Charlottetown | Prince Edward Island | Canada | CFOT | School | |||
Holland College | 106-02 | Charlottetown | Prince Edward Island | Canada | CFOT | School | |||
Northern Alberta Institute of Technology - NAIT | 136 | Edmonton | Alberta | Canada | CFOT | CFOS /D /S | School or Customer Loc. | ||
Mississauga Training Consultants | 142 | Mississauga | Ontario | Canada | CFOT | CFOS /O /D /H /S /T | School or Customer Loc. | ||
Saskatchewan Polytechnic | 295 | Regina | Saskatchewan | Canada | CFOT | CPCT | School | ||
Nine Micron Inc. | 311 | Chestermere | Alberta | Canada | CFOT | CFOS /D /S | Customer Loc. | ||
College of New Caledonia | 317 | Prince George | British Columbia | Canada | CFOT | CPCT | CFOS /O | School or Customer Loc. | |
Camosun College | 330 | Victoria | British Columbia | Canada | CFOT | CPCT | School | ||
Fibre Zone Inc. | 333 | Terrebonne | Quebec | Canada | CFOT | CFOS /O /D /H /C /S /T /A | School or Customer Loc. | ||
Fiber Optic Training Toronto -FOTT | 366 | Brantford | Ontario | Canada | CFOT | CPCT | CFOS /O /D /H /C /S /A /DAS | School or Customer Loc. | |
TelecomTRAIN | 370 | Toronto | Ontario | Canada | CFOT | CFOS /H | N/A | ||
Binesi Training Centre | 371 | Winnipeg | Manitoba | Canada | CFOT | School |
International | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | Province | Country | CFOT | CPCT | CFOS | Class At | |
Vector Technology Institute | 203 | Kingston | Jamaica | CFOT | CFOS /O | School or Customer Loc. | |||
Significant Technologies Sdn. Bhd. | 207 | Selangor | Seri Kembangan | Malaysia | CFOT | CFOS /D /H /S /T | School or Customer Loc. | ||
Fibre Zone Inc. | 333-02 | Abidjan | Région des lagunes | Côte d'Ivoire | CFOT | CFOS /O /D /H /S /T | School or Customer Loc. | ||
Fibre Zone | 333-03 | Belouizdad, Alger | Algeria | CFOT | CFOS /O /D /H /S /T | School or Customer Loc. | |||
Mundo Interconnect LLC | 365-02 | Canaan | New York | United States | CFOT | CFOS /T /DC | School | ||
Triple Play Fibre Optic Solutions | 707 | Pietermaritzburg | KwaZulu-Natal | South Africa | CFOT | CFOS /O /D /H /T | School or Customer Loc. | ||
African eDevelopment Resource Centre | 716 | Nairobi | Kenya | CFOT | CFOS /D /H /S /T /DC | School or Customer Loc. | |||
IMT Computers | 718 | Ikeja | Lagos | Nigeria | CFOT | CPCT | CFOS /O /D /H /S /T /L /A /DAS | School or Customer Loc. | |
Ecole Superieure Multinationale des Telecommunications | 722 | Dakar Liberté | Senegal | Senegal | CFOT | CFOS /D | School or Customer Loc. | ||
Domino Fiber Optik San. ve Tic. Ltd.Sti. | 723 | Melikgazi | Kayseri | Turkey | CFOT | School or Customer Loc. | |||
OPTINE Rafal Macuga | 724 | Szczecin | Poland | CFOT | School or Customer Loc. | ||||
HitekNOFAL Academy | 726 | Cairo | Egypt | CFOT | CFOS /D /H | School | |||
Ryson Communications Group Ltd. | 727 | Nairobi | Kenya | CFOT | CFOS /D | School or Customer Loc. | |||
SubNet Services Ltd. | 728 | Pasig City | NCR | Philippines | CFOT | CPCT | CFOS /O /D /H | School or Customer Loc. | |
SubNet Services Ltd. | 728-02 | Hethersett | United Kingdom | CFOT | School or Customer Loc. | ||||
Optinext Technologies Pvt. Ltd. | 729 | Mumbai | Maharastra | India | CFOT | CPCT | CFOS /H | School | |
Meed Networks | 731 | Wuse Zone 5 | Federal Capital Territory | Nigeria | CFOT | CFOS /D /H /S /T /L | School or Customer Loc. | ||
Fiberdk ApS | 733 | Middelfart | Denmark (and International) | CFOT | CPCT | CFOS /O /D /H /C /S /T /L /A /DC /DAS /FC /W | School or Customer Loc. | ||
100G Training & Consultancy Pte Ltd | 735 | Singapore | Singapore | CFOT | CPCT | CFOS /D /H /T | School or Customer Loc. | ||
Topnet Distribution FZCO | 736 | Dubai | United Arab Emirates | CFOT | CPCT | School or Customer Loc. | |||
Nexus-Net | 742 | Cebu City | Cebu | Philippines | CFOT | CPCT | CFOS /D /H | School or Customer Loc. | |
3CNET Nigeria Ltd | 743 | Ilupeju | Lagos State | Nigeria | CFOT | School or Customer Loc. | |||
Johvic Fibertech Solutions Limited | 746 | Ikorodu | Ogun State | Nigeria | CFOT | CPCT | CFOS /O /D /H /S /T /L /A /DAS /W | School or Customer Loc. | |
Johvic Fibertech Solutions Limited | 746-02 | Kumasi | Anshanti | Ghana | CFOT | CPCT | CFOS /O /D /H /S /T /L /A /DAS /W | School or Customer Loc. | |
Etisalat Academy | 747 | Al Muhaisnah | Dubai | United Arab Emirates | CFOT | CPCT | CFOS /H | School or Customer Loc. | |
Fibreplus Telecommunications College Ltd | 750 | Melksham | Wiltshire | United Kingdom | CFOT | CFOS /D /H /T | School | ||
Consultronica, S.L. | 755 | Madrid | Madrid | Spain | CFOT | School or Customer Loc. | |||
PSS Eng. Team Corp. dba Zayin Fiber Optics | 756 | Brookfield | Wisconsin | United States (and International) | CFOT | CFOS /D | School | ||
PSS Eng. Team Corp. dba Zayin Fiber Optics | 756-01 | Brookfield | Wisconsin | United States (and International) | CFOT | CFOS /D /DAS | School | ||
Cognos / PSS Eng. Team Corp. dba Zayin Fiber Optics | 756-02 | Santa Cruz | Bolivia, Plurinational State of | CFOT | CFOS /D | School or Customer Loc. | |||
African Advanced Level Telecommunications Institute (AFRALTI) | 758 | Nairobi | Nairobi | Kenya | CFOT | CPCT | CFOS /D /H | School | |
Admintelecom Academy | 759 | Accra | Greater ACCRA | Ghana | CFOT | School or Customer Loc. | |||
CET METACOM - Centro de Entrenamiento Tecnologico | 761 | Santiago | Región Metropolitana | Chile | CFOT | CPCT | CFOS /H | School | |
Total Network Solutions Europe | 764 | Newcastle-under-Lyme | Staffordshire | United Kingdom | CFOT | CFOS /H | School or Customer Loc. | ||
CommsLearning Ltd | 765 | Hamilton | New Zealand | CFOT | CPCT | CFOS /D /T | School or Customer Loc. | ||
GMCV Fibers Intl. | 766 | Bayamon | Puerto Rico | CFOT | CPCT | CFOS /T | School or Customer Loc. | ||
School of Telecoms | 768 | Pireas | Athens | Greece | CFOT | CPCT | CFOS /H | Customer Loc. | |
FTTH and Smart Technologies Pvt. Ltd. | 769 | Hyderabad | Telengana | India | CFOT | School | |||
Energeon | 770 | Alicante | Spain | CFOT | CFOS /H | Customer Loc. | |||
University of Dar es Salaam | 772 | Dar es Salaam | Kijitonyama | Tanzania, United Republic of | CFOT | School |
Affiliate | ||||||
---|---|---|---|---|---|---|
School Name | School # | City | Province | Country | Class At | |
Bristol-Plymouth Regional Technical School | 0178A | Taunton | Massachusetts | United States | School | |
Vaca Valley Adult Schools | 0179A | Vacaville | California | United States | School | |
NMCD SNMCF | 0183A | Las Cruces | New Mexico | United States | School | |
Madison Park High School | 0238A | Roxbury | Massachusetts | United States | School | |
Henry Ford Community College | 0257A | Dearborn | Michigan | United States | School | |
Ingalls Shipbuilding - Maritime Training Academy | 0271A | Pascagoula | Mississippi | United States | School | |
Dee Apolo Legacy | 0274A | Al Malaz | Saudi Arabia | Saudi Arabia | School | |
Atlanta Technical College | 0296A | Atlanta | Georgia | United States | School | |
CSGINC Technical Trade Training Center | 0301A | Charlottesville | Virginia | United States | N/A | |
Capital Commitment of Virginia | 0319A | Fairfax | Virginia | United States | School | |
North Dakota State College of Science | 0361A | Fargo | North Dakota | United States | School | |
Martin County Area Technical Center | 0363A | Inez | Kentucky | United States | School | |
BG McPherson Pre Apprenticeship Electrical College | 0378A | Oshawa | Ontario | Canada | School |
Note:ONLY those schools which are listed on the FOA website are FOA-Approved and authorized to offer FOA certifications. Schools listed here are required to offer FOA certifications to students. If you have any questions regarding a school's status with the FOA, contact the FOA staff at staff@thefoa.org.
The listings on this page represent the most recent information available to the FOA. Contact the individual school for verification.
© 2021 The Fiber Optic Association, Inc