The Fiber Optic Association has developed curriculum guidelines for training course approval and only approves schools or training organizations meeting our standards. Schools or training organizations which offer training which meets FOA standards are listed on this website and are authorized to offer FOA certifications.
Note: ONLY schools which are listed here are FOA-Approved and authorized to offer FOA certifications. Schools listed here are required to offer FOA certifications to all students. If you have any questions regarding a school's status with the FOA, contact the FOA staff.
USA | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | State | Country | CFOT | CPCT | CFOS | Class At | |
Pearson Technologies Inc. | 101 | Acworth | Georgia | United States | CFOT | CFOS /O /H /C /S /T | School *and* Onsite at customer location | ||
Lincoln Trail College | 112 | Robinson | Illinois | United States | CFOT | School *and* Onsite at customer location | |||
Los Angeles Trade Technical College | 115 | Los Angeles | California | United States | CFOT | CPCT | School | ||
National Technology Transfer (NTT) | 121 | Centennial | Colorado | United States | CFOT | CFOS /O | School *and* Onsite at customer location | ||
AVO Training Institute, Inc. | 126 | Dallas | Texas | United States | CFOT | School *and* Onsite at customer location | |||
National Communications Training Centers | 138 | Mullin | Texas | United States | CFOT | School | |||
ATA College | 143 | El Cajon | California | United States | CFOT | CPCT | CFOS /H /C /S /T | School | |
Gateway Community & Technical College | 147 | Florence | Kentucky | United States | CFOT | CPCT | CFOS /O | School | |
Great Bay Community College | 160 | Rochester | New Hampshire | United States | CFOT | School | |||
Terra Community College | 165 | Fremont | Ohio | United States | CFOT | CPCT | School | ||
Techtricians | 169 | Kingsland | Georgia | United States | CFOT | CPCT | CFOS /O /D /H /S /T /W | Onsite at customer location | |
FiberNexxt Communication, LLC | 170 | Marietta | Georgia | United States | CFOT | CFOS /O /H /C /S /T | School *and* Onsite at customer location | ||
Western Technical College | 173 | El Paso | Texas | United States | CFOT | School | |||
FiberNext, LLC | 193 | Concord | New Hampshire | United States | CFOT | School *and* Onsite at customer location | |||
Integrated Training Center, LLC | 202 | Albuquerque | New Mexico | United States | CFOT | School | |||
BDI DataLynk, LLC | 208 | Ball Ground | Georgia | United States | CFOT | CFOS /O /H /S /T | Onsite at customer location | ||
University of Central Florida - UCF Connect, Division of Continuing Education | 208-02 | Orlando | Florida | United States | CFOT | CFOS /O /H /S /T | School | ||
Lee College | 208-08 | Baytown | Texas | United States | CFOT | CFOS /O /H /S /T | School | ||
Laramie Community College | 208-10 | Cheyenne | Wyoming | United States | CFOT | CFOS /O /H /S /T | School | ||
Northeast Alabama Community College | 208-14 | Rainsville | Alabama | United States | CFOT | CFOS /O /H /S /T | School | ||
Cape Cod Community College, Hyannis Center | 208-22 | Hyannis | Massachusetts | United States | CFOT | CFOS /O /H /S /T | School | ||
Monroe County Community College | 208-23 | Monroe | Michigan | United States | CFOT | CFOS /O /H /S /T | School | ||
Southeast Community College | 208-25 | Lincoln | Nebraska | United States | CFOT | CFOS /O /H /S /T | School | ||
Warren County Community College - Continuing Education | 208-26 | Phillipsburg | New Jersey | United States | CFOT | CFOS /O /H /S /T | School | ||
Westchester Community College | 208-28 | Vallhalla | New York | United States | CFOT | CFOS /O /H /S /T | School | ||
Tri-County Technical Community College | 208-29 | Pendleton | South Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
Volunteer State Community College | 208-30 | Gallatin | Tennessee | United States | CFOT | CFOS /O /H /S /T | School | ||
Wilkes Community College | 208-48 | Wilkesboro | North Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
Metropolitan Community College | 208-51 | Omaha | Nebraska | United States | CFOT | CFOS /O /H /S /T | School | ||
Butler Community College | 208-52 | Andover | Kansas | United States | CFOT | CFOS /O /H /S /T | School | ||
Washtenaw Community College | 208-53 | Ann Arbor | Michigan | United States | CFOT | CFOS /O /H /S /T | School | ||
St. Charles Community College | 208-59 | Cottleville | Missouri | United States | CFOT | CFOS /O /H /S /T | School | ||
NMSU Alamogordo | 208-62 | Alamogordo | New Mexico | United States | CFOT | CFOS /O /H /S /T | School | ||
John Wood Community College, Workforce Development Center | 208-63 | Quincy | Illinois | United States | CFOT | CFOS /O /H /S /T | School | ||
Tennessee College of Applied Technology - Knoxville | 208-64 | Knoxville | Tennessee | United States | CFOT | CFOS /O /H /S /T | School | ||
Jackson State Community College | 208-65 | Jackson | Tennessee | United States | CFOT | CFOS /O /H /S /T | School | ||
Northeast State Community College | 208-66 | Blountville | Tennessee | United States | CFOT | CFOS /O /H /S /T | School | ||
North Georgia Technical College | 208-67 | Clarkesville | Georgia | United States | CFOT | CFOS /O /H /S /T | School | ||
Southern Regional Technical College - Economic Development Division | 208-68 | Thomasville | Georgia | United States | CFOT | CFOS /O /H /S /T | School | ||
Bossier Parish Community College | 208-69 | Bossier City | Louisiana | United States | CFOT | CFOS /O /H /S /T | School | ||
Central Louisiana Technical Community College | 208-70 | Alexandria | Louisiana | United States | CFOT | CFOS /O /H /S /T | School | ||
Kingsborough Community College | 208-71 | Brooklyn | New York | United States | CFOT | CFOS /O /H /S /T | School | ||
Nunez Community College | 208-73 | Chalmette | Louisiana | United States | CFOT | CFOS /O /H /S /T | School | ||
Santa Fe Community College | 208-74 | Santa Fe | New Mexico | United States | CFOT | CFOS /O /H /S /T | School | ||
SUNY Rockland Community College | 208-75 | Suffern | New York | United States | CFOT | CFOS /O /H /S /T | School | ||
Western Nebraska | 208-76 | Scottsbluff | Nebraska | United States | CFOT | CFOS /O /H /S /T | School | ||
Northshore Technical Community College | 208-77 | Hammond | Louisiana | United States | CFOT | CFOS /O /H /S /T | School | ||
SOWELA Technical Community College | 208-78 | Lake Charles | Louisiana | United States | CFOT | CFOS /O /H /S /T | School | ||
Victoria College | 208-79 | Victoria | Texas | United States | CFOT | CFOS /O /H /S /T | School | ||
Arkansas State University-Newport | 208-80 | Jonesboro | Arkansas | United States | CFOT | CFOS /O /H /S /T | School | ||
College of Central Florida | 208-81 | Ocala | Florida | United States | CFOT | CFOS /O /H /S /T | School | ||
Miami Dade Institute of Technology & Health | 208-82 | North Miami Beach | Florida | United States | CFOT | CFOS /H /S /T | School | ||
Jennings O’Neil Career Center | 208-83 | Charleston | South Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
Spoon River College | 208-84 | Macomb | Illinois | United States | CFOT | CFOS /O /H /S /T | School | ||
South Florida State College | 208-85 | Avon Park | Florida | United States | CFOT | CFOS /O /H /S /T | School | ||
Jennings O'Neil Career Academy | 208-86 | Charlotte | North Carolina | United States | CFOT | CFOS /O /H /S /T | School | ||
Milton J. Murry PE | 209 | St. Louis | Missouri | United States | CFOT | CFOS /O /D /H /C /S /T | School | ||
Eastwick College Nutley | 210 | Nutley | New Jersey | United States | CFOT | School | |||
Corning Optical Communications/See the Light | 211 | Hickory | North Carolina | United States | CFOT | CFOS /O /D /H /T /W | School *and* Onsite at customer location | ||
Warriors4Wireless | 211-03 | Herndon | Virginia | United States | CFOT | CFOS /T /W | School *and* Onsite at customer location | ||
Spectra Tech LLC | 237 | Puyallup | Washington | United States | CFOT | CFOS /O | School *and* Onsite at customer location | ||
Exsell Sales Associates, Inc. | 239 | Glendale | California | United States | CFOT | School | |||
Marion Technical College | 246 | Marion | Ohio | United States | CFOT | CPCT | CFOS /O /L | School | |
State Technical College of Missouri | 248 | Linn | Missouri | United States | CFOT | CFOS /S | School | ||
Indiana University of Penn. | 249 | Indiana | Pennsylvania | United States | CFOT | CFOS /D /S | School | ||
Brierwood Technical Institute | 277 | Woodstock | Georgia | United States | CFOT | CPCT | CFOS /O /D /H /S /T /L /W | School *and* Onsite at customer location | |
Wiregrass Georgia Technical College | 298 | Fitzgerald | Georgia | United States | CFOT | CPCT | School | ||
S&S Solutions LLC | 299 | Mesa | Arizona | United States | CFOT | School | |||
3C Dynamics, Inc. | 331 | Statesville | North Carolina | United States | CFOT | School *and* Onsite at customer location | |||
North Seattle College | 338 | Seattle | Washington | United States | CFOT | School | |||
COMSTAR, LLC | 342 | Nashville | Tennessee | United States | CFOT | School | |||
GoFar | 345 | Fitzgerald | Georgia | United States | CFOT | CPCT | CFOS /O /D /H /C /S /T /L | School *and* Onsite at customer location | |
Guy Sanford | 350 | Newbury Park | California | United States | CFOT | CPCT | CFOS /D /H /S /T | School *and* Onsite at customer location | |
Southeast Kentucky Community & Technical College | 353 | Harlan | Kentucky | United States | CFOT | CFOS /O | School | ||
Big Sandy Community and Technical College | 354 | Pikeville | Kentucky | United States | CFOT | School | |||
Somerset Community College | 355 | Somerset | Kentucky | United States | CFOT | CFOS /O /S | School | ||
Hazard Community and Technical College | 357 | Hazard | Kentucky | United States | CFOT | CFOS /O | School | ||
Owensboro Community and Technical College | 358 | Owensboro | Kentucky | United States | CFOT | School | |||
Canyon Networks | 360 | Newport | Maine | United States | CFOT | School *and* Onsite at customer location | |||
Southwest Wisconsin Technical College | 361 | Fennimore | Wisconsin | United States | CFOT | CPCT | CFOS /O /T | School | |
Mundo Interconnect LLC | 365 | East Chatham | New York | United States (and International) | CFOT | CFOS /T | School | ||
Fiber 101 | 368 | Port St. Lucie | Florida | United States | CFOT | CPCT | CFOS /O /D /H /T | School *and* Onsite at customer location | |
Skyline College/SMCCCD | 372 | San Bruno | California | United States | CFOT | CPCT | School | ||
Ervin Cable Construction | 373 | Sturgis | Kentucky | United States | CFOT | School | |||
Clearfield College | 375 | Minneapolis | Minnesota | United States | CFOT | School *and* Onsite at customer location | |||
BT Solutions Inc. | 377 | Charlotte | North Carolina | United States | CFOT | CPCT | School | ||
The Fiber Optic Academy | 382 | Donaldson | Arkansas | United States | CFOT | CPCT | CFOS /S /T | Onsite at customer location | |
Collin College | 382-02 | Plano | Texas | United States | CFOT | CFOS /O /H /S /T | School | ||
NWACC | 382-03 | Bentonville | Arkansas | United States | CFOT | CFOS /O /S /T | Onsite at customer location | ||
Wake Tech Community College | 383 | Raleigh | North Carolina | United States | CFOT | School | |||
Woodstock Job Corps | 385 | Woodstock | Maryland | United States | CFOT | CPCT | School | ||
Peabody Veterans Memorial High School | 386 | Peabody | Massachusetts | United States | CFOT | School | |||
Fiber Optic Telecom International | 387 | San Jose | California | United States | CFOT | CPCT | School | ||
CWA-JATC Telecommunications, NAMPA, ID 83687 Training Center | 389 | San Jose | California | United States | CFOT | CPCT | School | ||
White Clay Communications LLC | 390 | Harlem | Montana | United States | CFOT | CFOS /S /T | School | ||
Carolinas Solution Group | 393 | Charlottesville | Virginia | United States | CFOT | CPCT | CFOS /O | Onsite at customer location | |
Tri-County Career Center | 394 | Nelsonville | Ohio | United States | CFOT | School | |||
FiberWizards | 395 | Charlotte | North Carolina | United States | CFOT | CFOS /O /D /H /S /T /FC /W | Onsite at customer location | ||
OptConn | 396 | Raynham | Massachusetts | United States | CFOT | School | |||
C-ARTS Fiber Program | 397 | Virginia Beach | Virginia | United States | CFOT | N/A | |||
Telecom Tech School | 398 | Aurora | Colorado | United States | CFOT | School | |||
Western Wyoming Community College | 401 | Rock Springs | Wyoming | United States | CFOT | School | |||
Bossier Parish Community College | 402 | Bossier City | Louisiana | United States | CFOT | CPCT | CFOS /O /H /S /T | School *and* Onsite at customer location | |
Washington County Career Center | 403 | Marietta | Ohio | United States | CFOT | School | |||
Artison Technical Services | 404 | Waldorf | Maryland | United States | CFOT | School *and* Onsite at customer location | |||
Buckeye Hills Career Center | 405 | Rio Grande | Ohio | United States | CFOT | CPCT | School | ||
Virginia Highlands Community College | 407 | Abingdon | Virginia | United States | CFOT | School | |||
South Louisiana CC | 414 | Crowley | Louisiana | United States | CFOT | CFOS /H /S | School | ||
Strategic Decision Systems | 415 | Lumberton | New Jersey | United States | CFOT | CPCT | CFOS /O | Onsite at customer location | |
Belmont Harrison VSD | 416 | St. Claisville | Ohio | United States | CFOT | School | |||
HMR – Northeast Technical | 417 | Secaucus | New Jersey | United States | CFOT | CFOS /T | School | ||
Cuyahoga Valley Career Center (BRECKSVILLE) | 418 | Brecksville | Ohio | United States | CFOT | School | |||
Elevation Advancements LLC | 419 | Buckhannon | West Virginia | United States | CFOT | School | |||
Noble School District | 420 | Sarahsville | Ohio | United States | CFOT | School | |||
Goad-Ballinger Fiber Optic Apprenticeship Training Institute | 421 | Springfield | Missouri | United States | CFOT | School | |||
Cuyahoga Community College | 422 | Cleveland | Ohio | United States | CFOT | School | |||
Southwest Virginia Community College | 423 | Richlands | Virginia | United States | CFOT | School | |||
Career and Technology Education Centers of Licking County (C-TEC) | 425 | Newark | Ohio | United States | CFOT | CPCT | School | ||
Goodwill Columbus | 426 | Grove City | Ohio | United States | CFOT | CPCT | School | ||
South-Western City Schools | 427 | Grove City | Ohio | United States | CFOT | CPCT | School | ||
Tolles Career & Technical Center | 428 | Plain City | Ohio | United States | CFOT | CPCT | School | ||
Stark State College | 429 | N Canton | Ohio | United States | CFOT | School | |||
Delaware Area Career Center | 430 | Delaware | Ohio | United States | CFOT | CPCT | School | ||
Sinclair Community College | 431 | Dayton | Ohio | United States | CFOT | School | |||
Great Oaks Career Campuses | 432 | Cincinnati | Ohio | United States | CFOT | CPCT | School | ||
Eastland-Fairfield Career & Technical Schools | 433 | Groveport | Ohio | United States | CFOT | CPCT | School | ||
Tempo University | 434 | Vista | California | United States | CFOT | School | |||
CWA Fiber Technician Apprenticeship School | 435 | Meridian | Idaho | United States | CFOT | School *and* Onsite at customer location | |||
Mineral Area College | 436 | Park Hills | Missouri | United States | CFOT | CPCT | School |
USA - NJATC Apprenticeship Programs - JATC training is available to IBEW/NECA members only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | State | Country | CFOT | CPCT | CFOS | Class At | |
IBEW-NECA Technical Institute (IN-TECH) | 168 | Alsip | Illinois | United States | CFOT | School | |||
Lake County Indiana Electrician's Training Center | 604 | Merrillville | Indiana | United States | CFOT | CPCT | School | ||
Kalamazoo Electrical JATC | 606 | Kalamazoo | Michigan | United States | CFOT | School | |||
Northern CA Sound & Communication JATC | 609 | San Leandro | California | United States | CFOT | School | |||
Canton Electrical JATC | 611 | Massillon | Ohio | United States | CFOT | School | |||
Emcor/Hyre Electric of Indiana | 615 | Portage | Indiana | United States | CFOT | CPCT | School | ||
Cleveland Electrical JATC | 616 | Valley View | Ohio | United States | CFOT | School | |||
Jacksonville Electrical JATC | 617 | Jacksonville | Florida | United States | CFOT | School | |||
JATC of Greater Boston | 618 | Dorchester | Massachusetts | United States | CFOT | School | |||
Detroit Electrical JATC | 621 | Warren | Michigan | United States | CFOT | School | |||
Electrical JATC for Southern Nevada | 622 | Las Vegas | Nevada | United States | CFOT | CPCT | CFOS /O /T /W | School | |
Local #24 JATC Electricians | 623 | Baltimore | Maryland | United States | CFOT | CPCT | School | ||
MN Limited Energy JATC | 624 | Fridley | Minnesota | United States | CFOT | School | |||
NIETC | 627 | Portland | Oregon | United States | CFOT | CPCT | School | ||
IBEW Local 164 | 628 | Paramus | New Jersey | United States | CFOT | CFOS /O | School | ||
Electrical JATC of Northern Indiana | 629 | Michigan City | Indiana | United States | CFOT | School | |||
San Diego Electrical Training Center (ETI or SDETT) | 630 | San Diego | California | United States | CFOT | CPCT | School | ||
AAEJATC | 631 | Chelsea | Michigan | United States | CFOT | School | |||
J.A.T.C. L.U. 351 South Jersey N.E.C.A. | 634 | Folsom | New Jersey | United States | CFOT | School | |||
IBEW Local 117 JATC | 636 | Crystal Lake | Illinois | United States | CFOT | School | |||
NECA-IBEW 193 JATC | 642 | Springfield | Illinois | United States | CFOT | School | |||
Madison Area Technical College | 643 | Madison | Wisconsin | United States | CFOT | School | |||
Des Moines Electrical Apprenticeship | 645 | Urbandale | Iowa | United States | CFOT | School | |||
Orange County Electrical Training Institute | 646 | Santa Ana | California | United States | CFOT | School | |||
Northwest Washington Electrical Industry JATC | 647 | Mount Vernon | Washington | United States | CFOT | School | |||
San Luis Obispo Electrical Workers JATC | 648 | San Luis Obispo | California | United States | CFOT | School | |||
Electrical Training Institute | 649 | Commerce | California | United States | CFOT | School | |||
Northern Illinois Electrical Training Center | 650 | Rockford | Illinois | United States | CFOT | School | |||
NETCOM Vocational Training Association | 651 | Port Coquitlam | British Columbia | Canada | CFOT | CPCT | CFOS /O /W | School | |
Fresno Area Electrical Training Center | 652 | Fresno | California | United States | CFOT | School | |||
Springfield Electrical JATC | 653 | Springfield | Massachusetts | United States | CFOT | School | |||
IBEW Local 106 | 654 | Jamestown | New York | United States | CFOT | CPCT | School | ||
Western Joint Electrical Training Society | 655 | Delta | British Columbia | Canada | CFOT | School | |||
Central Electrical Training Center | 656 | Tangent | Oregon | United States | CFOT | School | |||
Electrical Training Alliance of Silicon Valley | 658 | Milpitas | California | United States | CFOT | CPCT | School | ||
DuPage County JATC | 659 | Warrenville | Illinois | United States | CFOT | CPCT | School | ||
IBEW Local 40 L A NECA JATC | 660 | North Hollywood | California | United States | CFOT | School | |||
AJEATT | 661 | anchorage | Alaska | United States | CFOT | School | |||
SFJATC | 662 | San Francisco | California | United States | CFOT | School |
Canada | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | Province | Country | CFOT | CPCT | CFOS | Class At | |
Northern Alberta Institute of Technology - NAIT | 136 | Edmonton | Alberta | Canada | CFOT | CFOS /D | School *and* Onsite at customer location | ||
Mississauga Training Consultants | 142 | Mississauga | Ontario | Canada | CFOT | CFOS /O /D /H /S /T | School *and* Onsite at customer location | ||
Saskatchewan Polytechnic | 295 | Regina | Saskatchewan | Canada | CFOT | CPCT | School | ||
Nine Micron Inc. | 311 | Chestermere | Alberta | Canada | CFOT | CFOS /D /S | Onsite at customer location | ||
Fibre Zone Inc. | 333 | Terrebonne | Quebec | Canada | CFOT | CFOS /O /D /H /C /S /T | School *and* Onsite at customer location | ||
Fiber Optic Training & Consultants Canada | 366 | Bedford | Nova Scotia | Canada | CFOT | CFOS /O /C /S | School *and* Onsite at customer location | ||
TelecomTRAIN | 370 | Toronto | Ontario | Canada | CFOT | CFOS /H /S | School *and* Onsite at customer location | ||
Binesi Training Centre | 371 | Winnipeg | Manitoba | Canada | CFOT | School | |||
British Columbia Institute of Technology | 408 | Burnaby | British Columbia | Canada | CFOT | CFOS /C | School | ||
tbaytel | 413 | Thunder Bay | Ontario | Canada | CFOT | CFOS /O /D /H /T /W | School |
International | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | School # | City | Province | Country | CFOT | CPCT | CFOS | Class At | |
Vector Technology Institute | 203 | Kingston | Jamaica | CFOT | CFOS /O | School *and* Onsite at customer location | |||
SIGTECH Engineering Sdn. Bhd. | 207 | Selangor | Seri Kembangan | Malaysia | CFOT | CFOS /D /H /S /T /W | School *and* Onsite at customer location | ||
Fibre Zone Inc. | 333-02 | Abidjan | Région des lagunes | Côte d'Ivoire | CFOT | CFOS /O /D /H /C /S /T | School *and* Onsite at customer location | ||
Fibre Zone | 333-03 | Belouizdad, Alger | Algeria | CFOT | CFOS /O /D /H /C /S /T | School *and* Onsite at customer location | |||
Mundo Interconnect LLC | 365-02 | Canaan | New York | United States | CFOT | CFOS /T /DC | School | ||
Triple Play Fibre Optic Solutions | 707 | Pietermaritzburg | KwaZulu-Natal | South Africa | CFOT | CFOS /O /D /T | School *and* Onsite at customer location | ||
African eDevelopment Resource Centre | 716 | Nairobi | Kenya | CFOT | CFOS /D /H /S /T /DC | School *and* Onsite at customer location | |||
IMT Computers | 718 | Ikeja | Lagos | Nigeria | CFOT | CPCT | CFOS /O /D /H /S /T /L /FC | School *and* Onsite at customer location | |
Ecole Superieure Multinationale des Telecommunications | 722 | Dakar | Senegal | Senegal | CFOT | CFOS /D | School *and* Onsite at customer location | ||
Domino Fiber Optik San. ve Tic. Ltd.Sti. | 723 | Melikgazi | Kayseri | Turkey | CFOT | School *and* Onsite at customer location | |||
OPTINE Rafal Macuga | 724 | Szczecin | Poland | CFOT | School *and* Onsite at customer location | ||||
HitekNOFAL Academy | 726 | Badr City | Cairo | Egypt | CFOT | CFOS /O /D /H /T | School | ||
SubNet Services Ltd. | 728 | Eastwood | Metro Manila | Philippines | CFOT | CPCT | CFOS /O /D /H /T /DC /W | School *and* Onsite at customer location | |
SubNet Services Ltd. | 728-02 | Hethersett | United Kingdom | CFOT | School *and* Onsite at customer location | ||||
MEED Networks | 731 | Wuse Zone 5 | Federal Capital Territory | Nigeria | CFOT | CFOS /O /D /H /S /T /DC | School *and* Onsite at customer location | ||
Fiberdk ApS | 733 | Middelfart | Denmark (and International) | CFOT | CPCT | CFOS /O /D /H /C /S /T /L /DC /FC /W | School *and* Onsite at customer location | ||
100G Training & Consultancy Pte Ltd | 735 | Singapore | Singapore | CFOT | CPCT | CFOS /D /H /T | School *and* Onsite at customer location | ||
Nexus-Net | 742 | Cebu | Cebu | Philippines | CFOT | CPCT | CFOS /D /H | School *and* Onsite at customer location | |
3CNET Nigeria Ltd | 743 | Ilupeju | Lagos State | Nigeria | CFOT | School *and* Onsite at customer location | |||
Johvic Fibertech Solutions Limited | 746 | Ikorodu | Ogun State | Nigeria | CFOT | CPCT | CFOS /O /D /H /T /L /DC /FC /W | School *and* Onsite at customer location | |
Johvic Fibertech Solutions Limited | 746-02 | Kumasi | Anshanti | Ghana | CFOT | CPCT | CFOS /O /D /H /T /L /DC /W | School *and* Onsite at customer location | |
Etisalat Academy | 747 | Dubai | United Arab Emirates | CFOT | School *and* Onsite at customer location | ||||
Fibreplus Telecommunications College Ltd | 750 | Melksham | Wiltshire | United Kingdom | CFOT | CFOS /D /H /T | School | ||
Consultronica, S.L. | 755 | Madrid | Madrid | Spain | CFOT | CFOS /D | School *and* Onsite at customer location | ||
PSS Eng. Team Corp. dba Zayin Fiber Optics | 756 | Brookfield | Wisconsin | Puerto Rico (and International) | CFOT | CFOS /D /T | School | ||
Cognos / PSS Eng. Team Corp. dba Zayin Fiber Optics | 756-02 | Santa Cruz | Bolivia, Plurinational State of | CFOT | CFOS /D | School *and* Onsite at customer location | |||
African Advanced Level Telecommunications Institute (AFRALTI) | 758 | Nairobi | Nairobi | Kenya | CFOT | CPCT | CFOS /D /H | School | |
Admintelecom Academy | 759 | Accra | Greater ACCRA | Ghana | CFOT | CFOS /H | School *and* Onsite at customer location | ||
CET METACOM - Centro de Entrenamiento Tecnologico | 761 | Santiago | Región Metropolitana | Chile | CFOT | CPCT | CFOS /H | School | |
Total Network Solutions Europe | 764 | Crewe | Cheshire | United Kingdom | CFOT | CPCT | School *and* Onsite at customer location | ||
CommsLearning Ltd | 765 | Rangiora | Canterbury | New Zealand | CFOT | CPCT | CFOS /D /H /T | School *and* Onsite at customer location | |
GMCV Fibers Intl. | 766 | Bayamon | Puerto Rico | CFOT | CPCT | CFOS /T | School *and* Onsite at customer location | ||
School of Telecoms | 768 | Moschato | Attica | Greece | CFOT | CPCT | CFOS /D /H /S | School | |
FTTH and Smart Technologies Pvt. Ltd. | 769 | Hyderabad | Telengana | India | CFOT | CFOS /H | School | ||
Energeon | 770 | San Vicente del Raspeig | Alicante | Spain | CFOT | CFOS /H | School *and* Onsite at customer location | ||
NATECH Training | 771 | Tunis | Tunisia | CFOT | School | ||||
University of Dar es Salaam | 772 | Dar es Salaam | Kijitonyama | Tanzania, United Republic of | CFOT | CPCT | CFOS /H | School | |
AFAK ALZAMAN | 773 | Baghdad | Karada-Hay Al-wahda | Iraq | CFOT | CPCT | CFOS /D /H /T | School | |
Arrow for Engineering Solutions | 774 | Amman | Jordan | CFOT | CFOS /D /H /T | School | |||
INICTEL-UNI | 775 | Lima | Peru | CFOT | School | ||||
Prime Trainings and Services | 776 | Bali, Douala | Cameroon | CFOT | CFOS /O /D /H /S /T | School *and* Onsite at customer location | |||
Haward Technology Middle East | 777 | Abu Dhabi | Abu Dhabi | United Arab Emirates | CFOT | School *and* Onsite at customer location | |||
JDECO Training Center | 778 | Palestine, State of | CFOT | School |
Note:ONLY those schools which are listed on the FOA website are FOA-Approved and authorized to offer FOA certifications. Schools listed here are required to offer FOA certifications to students. If you have any questions regarding a school's status with the FOA, contact the FOA staff at staff@thefoa.org.
The listings on this page represent the most recent information available to the FOA. Contact the individual school for verification.
© 2024 The Fiber Optic Association, Inc